| Tier 1 - Day 1 Scores | |||||||||||||||||||||||||||
| Team # | Name | Hdcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
| 5 | Bob Banicki | 5 | 4 | 4 | 3 | 6 | 3 | 5 | 4 | 4 | 6 | 39 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 75 | ||||
| Joe Dittrich | 18 | 4 | 4 | 3 | 6 | 4 | 4 | 5 | 3 | 7 | 40 | 5 | 8 | 6 | 6 | 5 | 5 | 5 | 3 | 5 | 48 | 88 | |||||
| Net Team5 Score | 3 | 3 | 2 | 5 | 3 | 3 | 4 | 2 | 5 | 30 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 32 | 62 | ||||||
| 19 | Ed Ratajczyk | 9 | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 35 | 5 | 5 | 4 | 6 | 5 | 4 | 4 | 3 | 5 | 41 | 76 | ||||
| Bill R Schultz | 23 | 5 | 4 | 4 | 7 | 6 | 5 | 5 | 3 | 8 | 47 | 6 | 5 | 4 | 6 | 5 | 4 | 7 | 5 | 8 | 50 | 97 | |||||
| Net Team19 Score | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 30 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 32 | 62 | ||||||
| 15 | Ryan L Przybylski | 13 | 7 | 5 | 3 | 5 | 3 | 5 | 5 | 4 | 6 | 43 | 5 | 7 | 4 | 5 | 7 | 5 | 5 | 4 | 4 | 46 | 89 | ||||
| Scott Ratajczyk | 17 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 40 | 5 | 4 | 3 | 5 | 7 | 6 | 6 | 4 | 5 | 45 | 85 | |||||
| Net Team15 Score | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 5 | 30 | 4 | 3 | 2 | 4 | 6 | 4 | 4 | 3 | 3 | 33 | 63 | ||||||
| 18 | Don Boynton | 10 | 4 | 6 | 3 | 6 | 4 | 5 | 5 | 3 | 6 | 42 | 7 | 4 | 3 | 5 | 5 | 6 | 4 | 3 | 4 | 41 | 83 | ||||
| Jim Zaborowski | 21 | 5 | 5 | 3 | 6 | 5 | 6 | 4 | 3 | 6 | 43 | 6 | 4 | 5 | 6 | 5 | 6 | 5 | 4 | 5 | 46 | 89 | |||||
| Net Team18 Score | 3 | 4 | 2 | 4 | 3 | 5 | 3 | 2 | 5 | 31 | 5 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 33 | 64 | ||||||
| 16 | Jon Hogenson | 9 | 4 | 5 | 3 | 7 | 4 | 5 | 4 | 3 | 5 | 40 | 6 | 6 | 3 | 4 | 6 | 5 | 5 | 3 | 6 | 44 | 84 | ||||
| Gerald Bublitz | 21 | 6 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 6 | 43 | 7 | 5 | 3 | 6 | 5 | 6 | 6 | 5 | 6 | 49 | 92 | |||||
| Net Team16 Score | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 30 | 5 | 4 | 2 | 3 | 4 | 5 | 4 | 3 | 4 | 34 | 64 | ||||||
| 17 | Tom Scott | 11 | 5 | 6 | 4 | 7 | 4 | 5 | 5 | 4 | 6 | 46 | 6 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 7 | 45 | 91 | ||||
| Dave Davison | 20 | 6 | 4 | 3 | 7 | 5 | 6 | 6 | 3 | 5 | 45 | 5 | 4 | 4 | 6 | 6 | 6 | 6 | 3 | 6 | 46 | 91 | |||||
| Net Team17 Score | 4 | 3 | 2 | 5 | 3 | 5 | 4 | 2 | 4 | 32 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 5 | 32 | 64 | ||||||
| 4 | Brian Russell | 10 | 6 | 4 | 3 | 7 | 4 | 5 | 5 | 3 | 5 | 42 | 6 | 6 | 2 | 6 | 6 | 5 | 5 | 3 | 7 | 46 | 88 | ||||
| Jon Wisecup | 12 | 5 | 4 | 3 | 5 | 5 | 7 | 4 | 3 | 5 | 41 | 6 | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 42 | 83 | |||||
| Net Team4 Score | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 32 | 5 | 4 | 2 | 5 | 3 | 4 | 3 | 3 | 4 | 33 | 65 | ||||||
| 6 | Brian Fakler | 9 | 4 | 3 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 42 | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 42 | 84 | ||||
| Brian Cierzan | 16 | 5 | 6 | 5 | 6 | 4 | 5 | 4 | 3 | 5 | 43 | 5 | 5 | 3 | 8 | 6 | 6 | 5 | 4 | 6 | 48 | 91 | |||||
| Net Team6 Score | 3 | 3 | 5 | 5 | 3 | 4 | 3 | 2 | 4 | 32 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 33 | 65 | ||||||
| 7 | Jeff Smelser | 7 | 4 | 7 | 3 | 5 | 4 | 4 | 4 | 5 | 6 | 42 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 6 | 43 | 85 | ||||
| Dave Smelser | 18 | 5 | 5 | 3 | 7 | 5 | 6 | 4 | 4 | 7 | 46 | 6 | 5 | 3 | 8 | 6 | 5 | 5 | 5 | 5 | 48 | 94 | |||||
| Net Team7 Score | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 5 | 32 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 33 | 65 | ||||||
| 8 | Joe Pomeroy | 11 | 6 | 7 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 45 | 5 | 5 | 4 | 7 | 4 | 6 | 5 | 3 | 5 | 44 | 89 | ||||
| Dave Fricke | 14 | 6 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 5 | 41 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 3 | 7 | 45 | 86 | |||||
| Net Team8 Score | 5 | 4 | 3 | 4 | 3 | 2 | 3 | 5 | 4 | 33 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 33 | 66 | ||||||
| 9 | Ross Harrison | 11 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 2 | 5 | 39 | 5 | 4 | 2 | 7 | 5 | 4 | 4 | 4 | 6 | 41 | 80 | ||||
| Matt Wise | 15 | 5 | 4 | 4 | 5 | 4 | 6 | 6 | 5 | 5 | 44 | 8 | 4 | 4 | 7 | 5 | 5 | 8 | 3 | 6 | 50 | 94 | |||||
| Net Team9 Score | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 2 | 4 | 33 | 4 | 3 | 2 | 6 | 4 | 4 | 3 | 2 | 5 | 33 | 66 | ||||||
| 10 | Ty Schloemer | 11 | 5 | 4 | 3 | 7 | 5 | 5 | 4 | 4 | 6 | 43 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 6 | 42 | 85 | ||||
| Jerry Baertsch | 16 | 6 | 5 | 4 | 6 | 3 | 5 | 5 | 5 | 6 | 45 | 4 | 6 | 3 | 6 | 5 | 6 | 4 | 3 | 6 | 43 | 88 | |||||
| Net Team10 Score | 4 | 4 | 3 | 5 | 2 | 4 | 3 | 4 | 5 | 34 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 2 | 5 | 32 | 66 | ||||||
| 13 | Dan Eichman | 12 | 5 | 5 | 4 | 6 | 6 | 4 | 5 | 3 | 6 | 44 | 5 | 3 | 3 | 5 | 6 | 5 | 5 | 2 | 7 | 41 | 85 | ||||
| Randy Streukens | 16 | 4 | 6 | 7 | 6 | 6 | 5 | 5 | 3 | 6 | 48 | 6 | 5 | 3 | 6 | 6 | 4 | 6 | 2 | 5 | 43 | 91 | |||||
| Net Team13 Score | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 36 | 4 | 2 | 3 | 4 | 5 | 3 | 4 | 1 | 4 | 30 | 66 | ||||||
| 1 | Dan Boynton | 1 | 5 | 4 | 3 | 7 | 5 | 4 | 4 | 3 | 6 | 41 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 5 | 40 | 81 | ||||
| Randy Skappel | 18 | 5 | 6 | 6 | 7 | 5 | 6 | 4 | 3 | 6 | 48 | 5 | 4 | 3 | 7 | 5 | 7 | 7 | 3 | 5 | 46 | 94 | |||||
| Net Team1 Score | 4 | 4 | 3 | 6 | 4 | 4 | 3 | 2 | 5 | 35 | 4 | 3 | 2 | 4 | 4 | 5 | 4 | 2 | 4 | 32 | 67 | ||||||
| 2 | Mike Grim | 11 | 5 | 4 | 3 | 6 | 4 | 7 | 5 | 3 | 5 | 42 | 5 | 4 | 5 | 7 | 6 | 5 | 5 | 4 | 8 | 49 | 91 | ||||
| Joel Kanz | 9 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 6 | 41 | 6 | 4 | 3 | 5 | 4 | 6 | 5 | 4 | 5 | 42 | 83 | |||||
| Net Team2 Score | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 33 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 34 | 67 | ||||||
| 20 | Bob Barth | 11 | 5 | 5 | 2 | 7 | 6 | 5 | 5 | 3 | 6 | 44 | 6 | 5 | 3 | 6 | 5 | 4 | 4 | 5 | 5 | 43 | 87 | ||||
| Dan Skelton | 21 | 4 | 5 | 5 | 8 | 4 | 5 | 4 | 4 | 7 | 46 | 5 | 5 | 5 | 8 | 6 | 5 | 6 | 5 | 5 | 50 | 96 | |||||
| Net Team20 Score | 3 | 4 | 2 | 6 | 3 | 4 | 3 | 3 | 5 | 33 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 34 | 67 | ||||||
| 14 | Jon Kosidowski | 13 | 5 | 6 | 4 | 6 | 6 | 5 | 5 | 3 | 6 | 46 | 6 | 4 | 4 | 6 | 5 | 5 | 4 | 3 | 6 | 43 | 89 | ||||
| Roy Hazelton | 16 | 6 | 5 | 3 | 6 | 5 | 5 | 5 | 3 | 5 | 43 | 7 | 6 | 3 | 6 | 4 | 5 | 5 | 4 | 7 | 47 | 90 | |||||
| Net Team14 Score | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 2 | 4 | 34 | 5 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 5 | 34 | 68 | ||||||
| 11 | Wes Palokangas | 11 | 5 | 7 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 46 | 5 | 5 | 7 | 5 | 5 | 4 | 6 | 5 | 6 | 48 | 94 | ||||
| Steve Maliszewski | 16 | 4 | 5 | 4 | 5 | 5 | 6 | 5 | 3 | 6 | 43 | 6 | 4 | 5 | 6 | 5 | 5 | 5 | 4 | 6 | 46 | 89 | |||||
| Net Team11 Score | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 2 | 5 | 34 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 70 | ||||||
| 12 | Ed Steele | 17 | 5 | 5 | 4 | 8 | 5 | 6 | 5 | 5 | 7 | 50 | 5 | 4 | 4 | 6 | 6 | 5 | 6 | 4 | 5 | 45 | 95 | ||||
| Mark Patterson | 11 | 6 | 5 | 5 | 8 | 3 | 6 | 4 | 3 | 5 | 45 | 5 | 5 | 3 | 5 | 6 | 5 | 7 | 5 | 4 | 45 | 90 | |||||
| Net Team12 Score | 4 | 4 | 4 | 7 | 2 | 5 | 3 | 3 | 4 | 36 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 3 | 3 | 34 | 70 | ||||||
| 3 | Karl Kreuzer | 6 | 4 | 6 | 4 | 5 | 4 | 4 | 6 | 3 | 6 | 42 | 5 | 4 | 4 | 5 | 6 | 4 | 6 | 4 | 6 | 44 | 86 | ||||
| Steve Nelton | 16 | 5 | 5 | 4 | 6 | 4 | 6 | 6 | 6 | 5 | 47 | 6 | 7 | 4 | 6 | 6 | 5 | 5 | 4 | 7 | 50 | 97 | |||||
| Net Team3 Score | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 71 | ||||||
| Tier 1 - Day 2 Scores | |||||||||||||||||||||||||||
| Team # | Name | Hdcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Day 2 Total |
Day 1 Total |
Grand Total |
||
| 19 | Ed Ratajczyk | 9 | 4 | 6 | 3 | 5 | 4 | 5 | 4 | 2 | 5 | 38 | 6 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 7 | 44 | 82 | 76 | 158 | ||
| Bill R Schultz | 23 | 7 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 6 | 47 | 5 | 6 | 6 | 7 | 5 | 5 | 6 | 4 | 7 | 51 | 98 | 97 | 195 | |||
| Net Team19 Score | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 31 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 34 | 65 | 62 | 127 | ||||
| 14 | Jon Kosidowski | 13 | 6 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 7 | 43 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 4 | 6 | 45 | 88 | 89 | 177 | ||
| Roy Hazelton | 16 | 4 | 4 | 4 | 6 | 7 | 4 | 4 | 3 | 6 | 42 | 6 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 39 | 81 | 90 | 171 | |||
| Net Team14 Score | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 2 | 5 | 30 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 30 | 60 | 68 | 128 | ||||
| 9 | Ross Harrison | 11 | 6 | 3 | 4 | 7 | 3 | 5 | 4 | 3 | 6 | 41 | 4 | 4 | 3 | 5 | 4 | 7 | 4 | 3 | 5 | 39 | 80 | 80 | 160 | ||
| Matt Wise | 15 | 7 | 4 | 6 | 6 | 4 | 4 | 6 | 5 | 5 | 47 | 4 | 5 | 4 | 6 | 5 | 5 | 6 | 4 | 5 | 44 | 91 | 94 | 185 | |||
| Net Team9 Score | 5 | 3 | 4 | 5 | 2 | 3 | 3 | 3 | 4 | 32 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 30 | 62 | 66 | 128 | ||||
| 6 | Brian Fakler | 9 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 6 | 40 | 6 | 4 | 3 | 5 | 7 | 6 | 5 | 3 | 6 | 45 | 85 | 84 | 169 | ||
| Brian Cierzan | 16 | 8 | 4 | 5 | 6 | 6 | 5 | 4 | 4 | 6 | 48 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 8 | 44 | 92 | 91 | 183 | |||
| Net Team6 Score | 4 | 3 | 5 | 3 | 2 | 4 | 3 | 3 | 5 | 32 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 31 | 63 | 65 | 128 | ||||
| 18 | Don Boynton | 10 | 5 | 5 | 3 | 5 | 6 | 6 | 4 | 4 | 7 | 45 | 5 | 3 | 5 | 6 | 4 | 5 | 4 | 5 | 6 | 43 | 88 | 83 | 171 | ||
| Jim Zaborowski | 21 | 7 | 4 | 3 | 6 | 4 | 7 | 5 | 4 | 6 | 46 | 5 | 4 | 6 | 6 | 4 | 4 | 5 | 5 | 6 | 45 | 91 | 89 | 180 | |||
| Net Team18 Score | 4 | 3 | 2 | 4 | 3 | 6 | 3 | 3 | 5 | 33 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 33 | 66 | 64 | 130 | ||||
| 10 | Ty Schloemer | 11 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 6 | 40 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 3 | 6 | 40 | 80 | 85 | 165 | ||
| Jerry Baertsch | 16 | 7 | 6 | 5 | 6 | 5 | 6 | 4 | 4 | 5 | 48 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 7 | 44 | 92 | 88 | 180 | |||
| Net Team10 Score | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 33 | 3 | 2 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 32 | 65 | 66 | 131 | ||||
| 13 | Dan Eichman | 12 | 5 | 5 | 3 | 6 | 4 | 5 | 4 | 4 | 5 | 41 | 5 | 4 | 6 | 6 | 5 | 5 | 5 | 3 | 6 | 45 | 86 | 85 | 171 | ||
| Randy Streukens | 16 | 5 | 5 | 7 | 6 | 4 | 6 | 5 | 3 | 8 | 49 | 5 | 5 | 3 | 6 | 4 | 4 | 4 | 4 | 7 | 42 | 91 | 91 | 182 | |||
| Net Team13 Score | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 2 | 4 | 33 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 32 | 65 | 66 | 131 | ||||
| 4 | Brian Russell | 10 | 4 | 6 | 3 | 4 | 5 | 5 | 5 | 3 | 6 | 41 | 4 | 4 | 4 | 6 | 6 | 4 | 4 | 4 | 8 | 44 | 85 | 88 | 173 | ||
| Jon Wisecup | 12 | 5 | 5 | 5 | 5 | 3 | 4 | 3 | 5 | 6 | 41 | 4 | 5 | 3 | 6 | 5 | 5 | 4 | 5 | 8 | 45 | 86 | 83 | 169 | |||
| Net Team4 Score | 3 | 4 | 3 | 3 | 2 | 4 | 2 | 3 | 5 | 29 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 7 | 37 | 66 | 65 | 131 | ||||
| 20 | Bob Barth | 11 | 6 | 4 | 4 | 6 | 4 | 6 | 5 | 4 | 7 | 46 | 5 | 3 | 4 | 6 | 4 | 5 | 5 | 3 | 6 | 41 | 87 | 87 | 174 | ||
| Dan Skelton | 21 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 4 | 7 | 46 | 5 | 5 | 4 | 8 | 5 | 4 | 5 | 3 | 6 | 45 | 91 | 96 | 187 | |||
| Net Team20 Score | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 6 | 35 | 4 | 2 | 3 | 5 | 3 | 3 | 4 | 2 | 4 | 30 | 65 | 67 | 132 | ||||
| 1 | Dan Boynton | 1 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 5 | 4 | 2 | 5 | 4 | 4 | 3 | 4 | 6 | 37 | 74 | 81 | 155 | ||
| Randy Skappel | 18 | 5 | 6 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 41 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 8 | 46 | 87 | 94 | 181 | |||
| Net Team1 Score | 4 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 31 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 6 | 34 | 65 | 67 | 132 | ||||
| 17 | Tom Scott | 11 | 4 | 4 | 4 | 6 | 5 | 5 | 5 | 3 | 5 | 41 | 4 | 4 | 4 | 5 | 5 | 4 | 6 | 4 | 7 | 43 | 84 | 91 | 175 | ||
| Dave Davison | 20 | 5 | 5 | 4 | 7 | 6 | 5 | 6 | 4 | 6 | 48 | 5 | 4 | 4 | 6 | 5 | 5 | 5 | 4 | 7 | 45 | 93 | 91 | 184 | |||
| Net Team17 Score | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 34 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 6 | 34 | 68 | 64 | 132 | ||||
| 15 | Ryan L Przybylski | 13 | 7 | 5 | 5 | 6 | 5 | 4 | 4 | 3 | 7 | 46 | 4 | 5 | 4 | 6 | 6 | 4 | 6 | 4 | 5 | 44 | 90 | 89 | 179 | ||
| Scott Ratajczyk | 17 | 5 | 5 | 4 | 7 | 6 | 5 | 4 | 3 | 7 | 46 | 5 | 4 | 5 | 5 | 6 | 7 | 5 | 4 | 7 | 48 | 94 | 85 | 179 | |||
| Net Team15 Score | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 2 | 6 | 36 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 33 | 69 | 63 | 132 | ||||
| 5 | Bob Banicki | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 40 | 4 | 4 | 6 | 7 | 4 | 4 | 4 | 3 | 6 | 42 | 82 | 75 | 157 | ||
| Joe Dittrich | 18 | 5 | 5 | 5 | 8 | 4 | 4 | 6 | 6 | 7 | 50 | 7 | 4 | 8 | 6 | 7 | 5 | 6 | 3 | 8 | 54 | 104 | 88 | 192 | |||
| Net Team5 Score | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 34 | 3 | 3 | 6 | 5 | 4 | 4 | 4 | 2 | 5 | 36 | 70 | 62 | 132 | ||||
| 8 | Joe Pomeroy | 11 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 6 | 41 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 7 | 44 | 85 | 89 | 174 | ||
| Dave Fricke | 14 | 6 | 7 | 4 | 6 | 4 | 5 | 4 | 3 | 6 | 45 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 44 | 89 | 86 | 175 | |||
| Net Team8 Score | 4 | 5 | 4 | 4 | 3 | 4 | 2 | 3 | 5 | 34 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 68 | 66 | 134 | ||||
| 7 | Jeff Smelser | 7 | 6 | 4 | 3 | 6 | 5 | 4 | 5 | 3 | 5 | 41 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 3 | 7 | 40 | 81 | 85 | 166 | ||
| Dave Smelser | 18 | 5 | 4 | 4 | 7 | 5 | 5 | 4 | 6 | 7 | 47 | 5 | 6 | 7 | 7 | 6 | 6 | 5 | 5 | 7 | 54 | 101 | 94 | 195 | |||
| Net Team7 Score | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 33 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 6 | 36 | 69 | 65 | 134 | ||||
| 16 | Jon Hogenson | 9 | 5 | 5 | 3 | 5 | 6 | 5 | 6 | 4 | 7 | 46 | 5 | 5 | 3 | 8 | 4 | 5 | 4 | 4 | 6 | 44 | 90 | 84 | 174 | ||
| Gerald Bublitz | 21 | 5 | 5 | 6 | 6 | 4 | 6 | 4 | 6 | 5 | 47 | 6 | 7 | 4 | 9 | 6 | 5 | 7 | 4 | 7 | 55 | 102 | 92 | 194 | |||
| Net Team16 Score | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 34 | 4 | 5 | 3 | 7 | 3 | 4 | 3 | 3 | 5 | 37 | 71 | 64 | 135 | ||||
| 11 | Wes Palokangas | 11 | 4 | 4 | 3 | 6 | 4 | 4 | 3 | 4 | 6 | 38 | 6 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 6 | 44 | 82 | 94 | 176 | ||
| Steve Maliszewski | 16 | 5 | 6 | 5 | 6 | 4 | 4 | 3 | 6 | 6 | 45 | 5 | 4 | 4 | 4 | 7 | 5 | 6 | 3 | 6 | 44 | 89 | 89 | 178 | |||
| Net Team11 Score | 3 | 4 | 3 | 5 | 3 | 3 | 2 | 4 | 5 | 32 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 5 | 33 | 65 | 70 | 135 | ||||
| 2 | Mike Grim | 11 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 6 | 6 | 44 | 6 | 5 | 4 | 5 | 6 | 4 | 4 | 3 | 5 | 42 | 86 | 91 | 177 | ||
| Joel Kanz | 9 | 4 | 5 | 4 | 7 | 4 | 6 | 6 | 4 | 5 | 45 | 7 | 5 | 5 | 5 | 5 | 5 | 6 | 3 | 6 | 47 | 92 | 83 | 175 | |||
| Net Team2 Score | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 35 | 70 | 67 | 137 | ||||
| 12 | Ed Steele | 17 | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 8 | 45 | 5 | 5 | 3 | 7 | 5 | 4 | 7 | 3 | 7 | 46 | 91 | 95 | 186 | ||
| Mark Patterson | 11 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 6 | 42 | 5 | 5 | 3 | 6 | 5 | 4 | 5 | 2 | 7 | 42 | 84 | 90 | 174 | |||
| Net Team12 Score | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 35 | 4 | 4 | 2 | 5 | 4 | 3 | 4 | 2 | 6 | 34 | 69 | 70 | 139 | ||||
| 3 | Karl Kreuzer | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 42 | 6 | 5 | 4 | 5 | 6 | 4 | 5 | 3 | 5 | 43 | 85 | 86 | 171 | ||
| Steve Nelton | 16 | 6 | 6 | 3 | 6 | 6 | 5 | 5 | 4 | 7 | 48 | 4 | 6 | 3 | 6 | 5 | 4 | 5 | 4 | 5 | 42 | 90 | 97 | 187 | |||
| Net Team3 Score | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 36 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 33 | 69 | 71 | 140 | ||||
| Tier 2 - Day 1 Scores | |||||||||||||||||||||||||||
| Team # | Name | Hdcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
| 35 | Bruce Malewicki | 20 | 6 | 5 | 4 | 6 | 7 | 7 | 7 | 4 | 7 | 53 | 5 | 4 | 4 | 6 | 4 | 6 | 5 | 4 | 5 | 43 | 96 | ||||
| Charles Blank | 22 | 5 | 6 | 3 | 6 | 5 | 5 | 5 | 3 | 5 | 43 | 4 | 7 | 4 | 7 | 7 | 4 | 5 | 3 | 6 | 47 | 90 | |||||
| Net Team35 Score | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 2 | 3 | 31 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 29 | 60 | ||||||
| 36 | Bob Richardson | 31 | 6 | 4 | 3 | 11 | 3 | 7 | 6 | 3 | 5 | 48 | 7 | 6 | 4 | 9 | 7 | 9 | 5 | 9 | 9 | 65 | 113 | ||||
| Chef Jay Gisvold | 12 | 5 | 6 | 3 | 6 | 6 | 6 | 5 | 3 | 7 | 47 | 6 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 6 | 40 | 87 | |||||
| Net Team36 Score | 4 | 2 | 2 | 5 | 1 | 6 | 4 | 2 | 3 | 29 | 5 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 32 | 61 | ||||||
| 39 | Jack Rader | 25 | 6 | 4 | 5 | 8 | 6 | 6 | 6 | 3 | 6 | 50 | 7 | 5 | 5 | 6 | 4 | 4 | 6 | 3 | 7 | 47 | 97 | ||||
| Lavern Scharmer | 25 | 5 | 5 | 4 | 7 | 5 | 5 | 5 | 3 | 8 | 47 | 5 | 5 | 3 | 6 | 6 | 6 | 6 | 5 | 6 | 48 | 95 | |||||
| Net Team39 Score | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 2 | 4 | 32 | 3 | 4 | 2 | 4 | 2 | 3 | 5 | 2 | 4 | 29 | 61 | ||||||
