Westfield Men's League  
Seniors  
Pos Tm# Team Players Tot Pts 4/29 5/6 5/13 5/20 5/27 6/3 6/10 6/17 6/24 7/1 7/8 7/15 7/22 7/29 8/5 8/12 8/19 8/26 9/2 9/9
1 14 Martin/Kosidowski/Steele 181.5    7.0    9.5  Rain    7.5  10.5    8.0  12.0  11.5  13.0    9.5  11.5    9.5  Rain 10    2.5  15.0    9.5  10.5  11.0  13.5
2 13 Lund/Gieske 177.5  11.0  10.5  Rain    8.5    8.0    8.5  12.0  11.0    9.5  11.5    8.0  11.0  Rain 8    9.5    9.5  10.5  10.0    9.0  11.5
3 7 McMillan/Rose 174.5  10.5  10.0  Rain  10.5    6.0    7.0  10.5    5.0  11.5  12.5  10.0    8.5  Rain 12  10.0  11.0    8.5    8.0  10.5  12.5
4 4 Boese/Braatz 173.5  11.5    8.5  Rain    7.5    9.0    9.0  12.0  13.0    8.5    6.5  10.0    7.0  Rain 12  15.5    9.0  11.5    6.5  12.0    4.5
5 11 Mueller/Roberts 170.0  12.0    8.0  Rain  12.5  12.5  10.0    9.5  11.5    8.5  11.5  11.0    9.0  Rain 10.5    8.0    8.5    7.0    6.5    7.0    6.5
6 1 Wissman/Frosch 166.0  10.0    8.0  Rain  13.0    7.5    8.0    8.5  12.5    6.5    6.5    8.0    9.0  Rain 9  15.5  10.0    9.5    7.5    8.0    9.0
7 2 Sabo/O'Brien 164.5    8.0  10.0  Rain    9.5  11.5  11.0    9.5    6.5  12.0    6.5  10.0  12.5  Rain 9  10.0    9.0    7.5    9.0    7.5    5.5
8 6 Will/Koch 163.0    8.5    7.5  Rain  10.0    9.0  10.0    7.0    9.0    5.0  11.5    8.0    9.0  Rain 13    8.5    7.0    9.5  11.5  10.0    9.0
9 9 Johnson/Wachowiak 163.0  10.0  11.0  Rain    8.0    6.5  11.5    7.5    6.5    9.5  10.5    6.5    9.0  Rain 9  12.0    8.0    8.5    9.0  10.0  10.0
10 12 Olstad/Paulson 161.5    6.0    7.0  Rain  10.5  12.0  10.0    8.5    7.0  14.0    8.5    9.0    8.5  Rain 7.5    6.0    8.0    6.5  10.0  10.0  12.5
11 10 Dreas/Freund 160.5    8.0    8.0  Rain    5.0  15.5    9.5    6.0    9.0  12.5    9.5    8.0  12.0  Rain 6    8.0    9.5    8.5    8.5    9.0    8.0
12 8 Weaver/Weaver 149.0    7.5  12.5  Rain    5.5  10.0    9.0  11.0  10.0    5.5    8.5    9.0    5.5  Rain 6    8.5  10.0  11.0    8.0    6.0    5.5
13 5 Graham/Heinz/Gunderson 132.5    9.5    5.5  Rain  10.0    2.5    8.0    6.0    5.5    6.0    7.5    7.0    9.5  Rain 5    9.5    3.0  11.5    9.5    8.0    9.0
14 3 Shoup/Kubicek 131.0    6.5  10.0  Rain    8.0    5.5    6.5    6.0    8.0    4.0    5.5  10.0    6.0  Rain 9    2.5    8.5    6.5  11.5    8.0    9.0
Westfield Men's League
11:00
Pos Tm# Team Players Tot Pts 4/29 5/6 5/13 5/20 5/27 6/3 6/10 6/17 6/24 7/1 7/8 7/15 7/22 7/29 8/5 8/12 8/19 8/26 9/2 9/9
1 2 Bauer/Wissman 198.0  12.5    9.0    8.0    9.0    9.0    9.5  10.0    9.0  11.0  12.5  12.5    9.0  Rain  10.5  10.5  11.0  11.0  12.0  12.0  10.0
2 16 Smelser/Smelser 185.5    8.5    8.0    7.5  11.0    8.5  12.5    9.0  11.0    7.0    8.5  12.0    9.0  Rain  10.0  11.5  11.0    8.0    8.0  13.5  11.0
3 14 Gunn/Moen 183.0  12.5    8.0    9.0    8.5    9.5  11.5  10.0    9.0    7.5    8.5  11.5  10.5  Rain  10.0  11.0    9.0  12.5    5.5  11.0    8.0
4 1 Jacobson/Johnson 181.0    5.5  10.0  11.0  11.5  11.5  11.0  10.5    8.0  10.5  11.5    3.5  12.5  Rain    7.0  11.5    7.0  10.0    9.5  10.5    8.5
5 9 D Boynton/J Rader 180.0    8.5    9.0  10.5    8.5    8.0    9.5  11.0  13.0  11.0    9.5  14.5    8.5  Rain    8.5    9.5    7.5    7.0  10.0    9.0    7.0
6 3 Nauman/Ginther 176.5    9.5  10.0  14.0  11.5    5.5  11.5    8.0    7.0    9.0  11.5    6.5  10.5  Rain    9.5    6.5    8.5  10.0  11.0    7.0    9.5
7 15 Edholm/Lietzau 175.0    9.5  11.0  11.0    9.0    9.0  13.0    7.0    9.0    9.0    8.5  11.5    9.5  Rain    8.0  10.0    7.0    6.0  10.0    6.0  11.0
8 6 Kaehler/Jonsgaard 174.5  10.0    7.0    7.0    9.5  12.5    6.5  11.5    9.5    7.5    9.5  10.0    9.0  Rain    8.0    9.0    9.0  12.0    8.5    9.0    9.5
9 7 Lettner/Wessel 173.0  10.5    9.5    6.5  10.0    7.5    8.5    9.0    8.5    9.0    9.5  11.5    7.5  Rain  11.0    8.5  13.5    8.0  10.0    6.0    8.5
10 11 Westby/Hagen 167.5  10.5    8.5    4.0    9.5  10.0    5.5  11.0  10.0    9.5    8.5    8.0    9.5  Rain    7.5  12.5    8.5  10.0    7.0    7.0  10.5
11 13 Phillips/Van Kirk 165.5    5.5  11.5  11.5    6.5    6.5    8.5    9.5    9.0  12.5    9.5    5.5    9.5  Rain  10.5    5.5    9.0    9.0    8.0  11.0    7.0
12 5 Jandt/J Boynton 162.0    8.0  13.0  10.0    7.0  10.0  12.5    8.5    9.5    9.0    6.5    6.5    5.5  Rain  14.0    7.0    9.0    8.0    6.0    4.5    7.5
13 10 Keiper/Dalton 160.5    9.5    5.0    7.0    6.5  10.5    6.5    8.0    8.0  10.5  10.5  10.0    9.0  Rain    7.5    7.5  10.5  10.0    8.0    7.5    8.5
14 4 O'Laughlin/Allen 154.5    8.5  10.0    8.5    8.0    9.0    7.0    7.0    8.5    5.5    5.5    6.0    8.5  Rain    7.5    9.0    9.5    5.5    9.5  12.0    9.5
15 12 Warnke/Bambenek 150.0    7.5    6.5    9.5    7.0    9.0    5.5    6.5  10.0    7.0    6.5    6.5    7.5  Rain    4.0    8.0    9.5    9.0    8.5  11.0  11.0
16 8 Olson/Schniepp 149.5    7.5    8.0    9.0  11.0    8.0    5.0    7.5    5.0    8.5    7.5    8.0    8.5  Rain  10.5    6.5    4.5    8.0  12.5    7.0    7.0
Westfield Men's League
12:00
Pos Tm# Team Players Tot Pts 4/29 5/6 5/13 5/20 5/27 6/3 6/10 6/17 6/24 7/1 7/8 7/15 7/22 7/29 8/5 8/12 8/19 8/26 9/2 9/9
1 1 Kosidowski/Hazelton/Peshon 169.0  10.0    9.5  13.0  11.5    8.5  11.5  Rain    7.5  11.5  11.5  10.5  14.0  Rain    8.5    7.5  11.5    3.5    9.0  Rain  10.0
2 13 Ratajczyk/Schell 165.0    7.5    8.5  13.0    9.5    7.5    9.5  Rain  10.0    9.5    6.5    9.0  11.5  Rain    7.0  10.5  10.5  11.5  11.5  Rain  12.0
3 8 Boynton/S Hazelton 163.0  11.0    9.0  13.0    8.5  10.5  10.5  Rain  10.5    7.0  10.0    7.0  11.5  Rain    7.5  10.0  12.0    9.5    6.5  Rain    9.0
4 11 Scharmer/Schneider 162.5    9.0    8.5    8.0    9.5  10.5    9.0  Rain  12.0    8.5    9.5  10.5    9.0  Rain  10.5    7.0  12.0    8.5  11.5  Rain    9.0
5 6 Russell/Wisecup/Prod 162.5  11.0    9.5    9.0  12.5  10.5    6.5  Rain    8.5    8.5  12.0  10.0    9.0  Rain    7.0    7.5  10.5  12.5  10.0  Rain    8.0
6 14 Koscianski/Koxlien 159.5  10.5    9.5    9.0    9.5    9.5    9.0  Rain    6.5    9.5    8.0  10.0  10.5  Rain  11.0    8.5    9.5    9.0    9.0  Rain  11.0
7 5 Speltz/Anderson 157.0    7.0    9.0    9.0    7.5  11.0  12.0  Rain  10.5  12.0  11.0    7.5    8.5  Rain  11.0    8.0    8.5    9.5    9.0  Rain    6.0
8 2 Palokangas/Maliszewski 156.5    8.0    9.5  11.5    8.5  12.0  10.0  Rain  11.5    6.0    6.0    9.0    6.5  Rain    9.5  11.0  11.0    6.5  13.0  Rain    7.0
9 7 Przybylski/Wise/Grim 152.0    7.0  10.0    9.0    8.5  10.5    8.0  Rain    8.5    6.5  10.0    9.0    9.5  Rain  10.5    9.0    7.5    9.0  10.5  Rain    9.0
10 4 Koch/Schultz 147.0    8.0    8.5    6.5  10.5    7.5    7.5  Rain    9.5  11.0    8.5    7.5    6.5  Rain  12.0    9.5    7.0  10.0    8.0  Rain    9.0
11 3 Barth/Duran 146.5  10.0    8.5    5.0  10.5    7.5  12.5  Rain    7.5    8.5    8.0    8.0  12.5  Rain    6.0  10.5    7.5    8.5    6.5  Rain    9.0
12 10 Ewing/Rader 145.0    9.0    8.0  10.0    6.5    7.0    8.5  Rain    9.5  11.0    5.5    9.0    5.5  Rain    8.0    9.0    6.0  14.5    9.0  Rain    9.0
13 12 Maloney/Behnke 140.5    9.0    7.0    5.0    7.5    7.5    6.0  Rain    8.0    9.5  12.5  11.0    7.5  Rain    7.5    8.5    6.5    8.0    7.5  Rain  12.0
14 9 Van Hoof/Carlson 116.0    9.0  11.0    5.0    5.5    6.0    5.5  Rain    6.0    7.0    7.0    8.0    4.0  Rain  10.0    9.5    6.0    5.5    5.0  Rain    6.0
Westfield Men's League
1:00
Pos Tm# Team Players Tot Pts 4/29 5/6 5/13 5/20 5/27 6/3 6/10 6/17 6/24 7/1 7/8 7/15 7/22 7/29 8/5 8/12 8/19 8/26 9/2 9/9
1 8 Speltz/Miller Jr 165.0  11.0    9.5  Rain    8.5    9.5  11.0  Rain  10.0  11.0    9.0  10.5  10.0  Rain  11.5    9.0  10.5    9.5  12.5  Rain  12.0
2 13 Partington/Flatness 163.5  10.5  14.0  Rain  11.0  11.5  11.0  Rain    9.0  11.0    9.0    9.5    8.0  Rain  12.5    7.5    8.5  11.5  13.0  Rain    6.0
3 2 Steele/Honsey 160.5    9.0  10.0  Rain  11.0  14.0    8.5  Rain    9.0    9.0  12.5    8.5  13.0  Rain    8.0    9.0  10.0  11.0    9.5  Rain    8.5
4 3 Hazelton/Sebo 155.5  11.0    8.5  Rain    7.0    9.0  11.5  Rain    9.0    6.0  10.5    9.5  12.0  Rain  11.5    9.0  11.0    8.5  12.0  Rain    9.5
5 1 Hazelton/M Walski 150.0    9.0    9.0  Rain    8.0    6.5  11.0  Rain  11.5    7.5    8.0  14.5    9.5  Rain    6.0    9.0    8.0    9.0  11.0  Rain  12.5
6 10 Shields/Schneider/Ballard 145.5    9.0  13.5  Rain  10.0    8.5    6.5  Rain    7.5    6.0    9.0  10.0    9.0  Rain    5.5    9.0    9.0  10.5  10.0  Rain  12.5
7 5 Sabo/Johnson 141.5  10.5    4.5  Rain    9.0    8.5    8.5  Rain  10.0    8.0    7.5  11.5    8.5  Rain    8.5  10.5  14.5    7.5    8.5  Rain    5.5
8 7 Coshenet/Fakler/Hogenson 141.5    7.0    9.0  Rain    7.5    9.5    9.5  Rain    8.5  10.0  13.5    8.5    8.5  Rain  12.0  10.5    7.5    9.5    5.0  Rain    5.5
9 11 Ferden/D Walski 140.5    9.0    9.0  Rain    9.0    7.5    9.5  Rain    6.5    7.0    8.5    8.0  10.0  Rain  10.0  10.5  12.5    8.5    6.0  Rain    9.0
10 4 Nix/Mueller 138.0    7.0    9.5  Rain  10.5  11.0    7.0  Rain    8.0    7.0    5.5    9.0    8.0  Rain    6.5  11.0    7.0    7.5  11.0  Rain  12.5
11 14 Engbrecht/Poblocki 137.0    7.5    8.5  Rain    9.0    9.0  10.5  Rain    9.0  10.5    9.0    6.5    9.5  Rain    6.0    7.5    9.5  10.5    5.5  Rain    9.0
12 12 Wunderlich/Elton 133.5    9.0    4.0  Rain    9.5    4.0    9.0  Rain  10.5    9.0  10.0  11.5    6.0  Rain    9.5  13.5    5.5    6.5    7.0  Rain    9.0
13 15 Mayer/Kuklinski 132.0    9.0    9.5  Rain    7.0    7.0    7.0  Rain    9.0  12.0    4.5    6.5  12.5  Rain  12.0    4.5    9.0    9.0    8.0  Rain    5.5
14 6 Christenson/Miner 130.5    7.5    8.5  Rain  10.0    9.0    7.5  Rain    9.5  12.0    9.5    7.5    5.0  Rain    9.0    7.0    3.5    9.0    7.0  Rain    9.0
15 9 Riska/Kolter 125.5    9.0    8.0  Rain    8.0  10.5    7.0  Rain    8.0    9.0    9.0    3.5    5.5  Rain    6.5    7.5    9.0    7.0    9.0  Rain    9.0
Westfield Men's League
2:00
Pos Tm# Team Players Tot Pts 4/29 5/6 5/13 5/20 5/27 6/3 6/10 6/17 6/24 7/1 7/8 7/15 7/22 7/29 8/5 8/12 8/19 8/26 9/2 9/9
1 16 Glowczewski/Donnelly 162.5  10.0    9.5  Rain    8.5  12.5    9.0  Rain  11.5    6.5  11.5  12.5  13.5  Rain  12.0  10.0  11.0    6.5    8.5  Rain    9.5
2 3 Cunningham/Lettner 157.5  10.5  10.5  Rain    7.5  10.5  12.0  Rain    6.5  11.5  10.5  12.0  11.5  Rain  12.0    7.0    9.5    9.0    7.5  Rain    9.5
3 2 Christensen/G Thrune 157.0  10.0  10.0  Rain  12.0  10.5    9.5  Rain    9.5  11.5    6.5    7.5    8.0  Rain  12.5  11.0  10.5    9.5  10.0  Rain    8.5
4 5 Nauman/Benning/Ginther 154.0  11.0  12.0  Rain    9.5    8.0  10.5  Rain    8.0    8.0    7.5    7.5    9.0  Rain  12.5  11.0    8.0  12.5    8.0  Rain  11.0
5 6 Ellinghuysen/Patterson 153.0    7.0  11.5  Rain  10.0    7.5  11.0  Rain    8.0  13.0    9.5  13.5  10.0  Rain    6.0    9.5  10.0    8.5    9.5  Rain    8.5
6 7 Miranda/Allen 148.5    9.0    9.0  Rain  12.0    9.5    8.5  Rain  10.0  10.0  12.0    6.0  11.5  Rain  11.0    6.0    8.0    7.5  11.5  Rain    7.0
7 4 Lietzau/Edholm 148.5    7.5  10.5  Rain    6.0    7.0  12.0  Rain  10.0  10.0  11.5    5.5  12.0  Rain  10.0    8.5    8.5    9.0    7.5  Rain  13.0
8 8 O'Laughlin/Boynton 147.5    9.0    7.5  Rain  10.0  10.0    9.5  Rain  10.0  11.0  10.5    4.5    9.5  Rain    8.0    8.0  10.0    9.0    8.5  Rain  12.5
9 9 Kowalczyk/Kowalczyk 142.5  14.5    8.0  Rain    8.0    9.0  11.0  Rain    8.0    9.5    8.5    7.5    8.5  Rain    6.0  12.0    9.0    8.5    9.5  Rain    5.0
10 15 Sheridan/Foegen 141.0    8.0    6.5  Rain    6.0  11.0    8.5  Rain    8.5    6.5    6.0  10.5    9.5  Rain  12.0    7.5    7.0    9.5  11.5  Rain  12.5
11 12 Kostner/Davison 138.0    9.0    9.5  Rain    8.0    7.5    9.0  Rain    5.5    8.5    9.0  10.5    6.5  Rain    5.5  10.5    9.5  13.5  10.5  Rain    5.5
12 11 Keiper/Westby 141.0    9.0    9.0  Rain  11.0    9.0    7.5  Rain  10.0    7.0    8.5  10.0    6.0  Rain    5.5    9.0    8.5  10.5  10.5  Rain  10.0
13 1 Moen/Ahrens 140.5    8.0    8.5  Rain  10.5    8.0    6.0  Rain    8.0    9.5    9.0  10.5    9.0  Rain    7.0  11.0    7.5  11.5    8.5  Rain    8.0
14 13 Baertsch/Gunn 131.5    9.5    8.5  Rain  10.5  10.0    7.0  Rain    9.5    8.0    6.5  10.5    8.5  Rain  11.5    9.0    6.0    4.5    6.5  Rain    5.5
15 14 Jacobson/Jacobson 128.5    8.5    7.5  Rain    7.0    5.5    7.0  Rain    8.5    8.5    9.5    7.5    6.5  Rain    6.0    7.0  12.0    9.0    9.5  Rain    9.0
16 10 Martin/Grob 112.5    3.5    6.0  Rain    7.5    8.5    6.0  Rain  12.5    5.0    7.5    8.0    4.5  Rain    6.5    7.0    9.0    5.5    6.5  Rain    9.0
Westfield Men's League
3:00
Pos Tm# Team Players Tot Pts 4/29 5/6 5/13 5/20 5/27 6/3 6/10 6/17 6/24 7/1 7/8 7/15 7/22 7/29 8/5 8/12 8/19 8/26 9/2 9/9
1 1 Anderson/Speltz 156.0  11.5    8.5  Rain    7.0    9.0  12.0  Rain  11.0  11.0    9.5    8.5    6.5  Rain  10.0  10.5    9.0  11.5    7.0  Rain  13.5
2 6 Schultz/Ratajczyk 152.0  11.5    7.0  Rain    7.5    7.0    9.5  Rain    9.0  13.0    9.0  11.0  10.0  Rain    8.5    7.0    6.5  13.0  11.0  Rain  11.5
3 3 Rader/Hazelton/Kosidowski 150.0  10.5  14.0  Rain    9.5  11.0    8.5  Rain    9.5    6.5    9.0  10.0    8.5  Rain  10.0    7.5    7.5    8.5    9.5  Rain  10.0
4 5 Grochowski/Boynton 149.5    6.5  11.5  Rain    8.0    9.5  10.0  Rain    9.0    8.0    9.0    9.0  11.5  Rain  11.0    8.0  11.5  10.5    7.0  Rain    9.5
5 2 Maliszewski/Palokangas 148.0    6.5    8.5  Rain  10.0    7.5  10.0  Rain    9.0  10.0  11.5    8.5    8.0  Rain    9.5  11.5    9.0    9.5  11.0  Rain    8.0
6 15 Anderson/Stoltz 147.5    5.5  11.0  Rain    8.0    7.0    8.5  Rain  15.5  11.5    6.0    9.0  10.5  Rain  11.5    9.5  10.0    5.0  10.5  Rain    8.5
7 7 Blaser/Urbanek 147.0    6.5  10.5  Rain    9.5    9.5    8.0  Rain    9.0  10.0  12.0    8.0  10.5  Rain    8.0    9.5  12.0    9.5    8.0  Rain    6.5
8 13 Koscianski/Koxlien 146.0    9.0    9.0  Rain    8.5    9.0    5.0  Rain    2.5    8.0    7.5    9.5  12.0  Rain  12.5  12.5    8.0    9.5  10.0  Rain  13.5
9 9 Grewe/Smith 146.0    7.5    9.5  Rain  10.5    8.0  13.0  Rain    9.0  10.0    8.5    9.5    7.5  Rain    8.0    8.5  12.5    8.5  11.0  Rain    4.5
10 14 Dalton/Malewicki 145.5    9.0  11.5  Rain  11.0    8.5    8.5  Rain    9.0    7.0    9.5    9.0    7.5  Rain    6.5  10.0  10.0  11.0    8.0  Rain    9.5
11 12 Maloney/Kukowski 145.0    8.0    9.0  Rain  11.0  10.5    9.0  Rain  10.5    8.0    8.5    9.0    9.5  Rain    7.0    8.5    9.0    8.5  10.5  Rain    8.5
12 16 Kuklinski/Czaplewski 139.0  12.5    9.5  Rain  10.0    9.5    9.0  Rain    8.5    8.0  10.5  12.5    6.0  Rain    9.5    7.5    8.0    6.5    7.0  Rain    4.5
13 11 Regan/Hagen 138.0  10.0    7.5  Rain    7.0  10.0    8.0  Rain    7.0    9.5    9.0    7.5    9.0  Rain    8.5    5.5    9.0    8.5    8.5  Rain  13.5
14 8 Carlson/Van Hoof 134.5  11.5    4.0  Rain    7.0    8.5    9.5  Rain    9.0    8.5  10.0    7.0    6.0  Rain    4.0  10.5    6.0    9.5  10.0  Rain  13.5
15 4 Swanson/Hemmelman 134.0    7.5    6.5  Rain    8.5  11.0    6.0  Rain    9.0  10.0    6.5    5.5    9.0  Rain  14.0  11.0  10.5    7.0    7.5  Rain    4.5
16 10 Kazemba/Residence/Mihm 126.0  10.5    6.5  Rain  11.0    8.5    9.5  Rain    7.5    5.0    8.0  10.5  12.0  Rain    5.5    6.5    5.5    7.5    7.5  Rain    4.5
Westfield Men's League
4:00
Pos Tm# Team Players Tot Pts 4/29 5/6 5/13 5/20 5/27 6/3 6/10 6/17 6/24 7/1 7/8 7/15 7/22 7/29 8/5 8/12 8/19 8/26 9/2 9/9
1 7 Prodzinski/Flatness 173.0  13.5  10.0  Rain  10.5  14.0    8.0    9.5    9.5    9.5  11.0  11.5  12.5  Rain    8.5    9.0  11.0  10.5    6.5  Rain    8.0
2 9 Ferden/Koehler/Coshenet 172.0  13.5    9.0  Rain    8.5  10.0    9.5    9.0    8.0  13.0  11.0  11.0  10.0  Rain  10.5    9.0    8.5  11.0  10.5  Rain  10.0
3 6 Barth/Rose 164.5    7.0    7.5  Rain    9.5  11.5  12.5    9.0    8.5  11.0    7.5  12.0  12.0  Rain  11.0  12.5    6.0  10.0  10.0  Rain    7.0
4 13 Rickoff/Engbrecht 163.5    9.5  11.5  Rain  10.0  10.0    8.5    9.0    8.5    8.5  11.0  10.0    9.0  Rain    9.0    7.0  11.0    8.5  11.5  Rain  11.0
5 5 Partington/Partington 163.0  11.0    9.5  Rain  12.5    9.0    7.0    9.0  10.5    8.5    7.0    7.5    9.0  Rain  10.5  10.0  12.0    9.0  10.5  Rain  10.5
6 11 Speltz/Speltz 159.0  12.0    8.0  Rain  13.5    8.0  11.0  10.0    8.0    5.0  10.5  10.5  11.0  Rain    7.0  11.0    7.0    7.5  11.5  Rain    7.5
7 2 Hazelton/Walski 157.0    8.5    9.0  Rain    9.0    7.0  10.0    9.0  11.0  11.5    8.5    8.0    6.0  Rain  11.0  12.0  11.5    7.0    7.5  Rain  10.5
8 8 Steele/Honsey 155.0    4.5  10.0  Rain  13.5    9.0  10.5    8.5  10.0  13.0    5.0    6.0    9.0  Rain  10.5  11.5    7.0    8.0  11.5  Rain    7.5
9 3 Banicki/Kreuzer 154.5    8.5    8.0  Rain    8.0    6.5    9.5    9.0  12.5  13.5  11.0    6.5  11.0  Rain    7.5    8.5    9.0  10.0    6.5  Rain    9.0
10 1 Schell/Grossell/Schmit 153.5    9.5  11.5  Rain  10.0    8.0  10.0    9.5  10.0    8.0  10.5    7.0    9.0  Rain    9.5    9.5    6.5    8.0    8.0  Rain    9.0
11 15 Harrison/Rader/Fakler 149.0  10.0  10.5  Rain    9.0    9.5    7.5    8.0    9.5    4.5    7.0  10.5    8.0  Rain    8.0    9.5  10.0    8.0    6.5  Rain  13.0
12 4 Lande/Benz/Wilsey 140.5    9.5    9.0  Rain    7.5    8.5    8.0    9.0    7.5    9.5    9.5    9.0    7.0  Rain    7.5    5.5    9.0    8.0  11.5  Rain    5.0
13 12 Wehrenberg/Holtan 139.5    6.0    6.5  Rain    5.5  11.0  10.5    9.0  11.0    5.0    7.5    8.5    7.0  Rain    7.5    8.5  11.0    9.5    6.5  Rain    9.0
14 10 Kirkeby/Bechtle 138.5    4.5    8.5  Rain    8.0    4.0    8.5    8.0    7.0    7.0  13.0    7.5    8.5  Rain    9.0    6.0    9.5    9.0  11.5  Rain    9.0
15 14 Warnke/Bambenek 138.5    8.5    9.0  Rain    4.5    8.5    5.5  10.0    7.0  10.0    7.0    9.5    5.5  Rain  10.0    8.0    7.0  10.0    6.5  Rain  12.0
16 16 Page/Matzke 128.0    8.0    6.5  Rain    5.5    9.5    7.5    8.5    5.5    6.5    7.0    9.0    9.5  Rain    7.0    6.5    8.0  10.0    7.5  Rain    6.0
Westfield Men's League
5:00
Pos Tm# Team Players Tot Pts 4/15 4/22 4/29 5/6 5/13 5/20 5/27 6/3 6/10 6/17 6/24 7/1 7/8 7/15 7/22 7/29 8/5 8/12 8/19 8/26
1 12 Streukens/Schultz 187.5  11.5    7.5  10.5  14.0  Rain    9.0  11.0  13.0    6.5  11.5  12.5  12.0    7.5  11.5  Rain  10.5  12.0    9.5    7.5  10.0
2 5 Eichman/Rodgers 184.0  11.0  13.0  11.0    9.0  Rain    7.5  12.5    9.0  11.5  10.0  13.5    9.5    7.5    9.5  Rain  11.5    8.5  11.0  10.5    8.0
3 3 Bigelow/Bonow/Christensen 183.5  13.0    9.0  12.0  10.0  Rain  10.5  14.5  11.5  11.5    9.5  11.0    9.5    8.5    9.5  Rain  10.5    7.5    6.0  11.0    8.5
4 15 Patterson/Schloemer/R. Prod 172.0    9.5  10.5    9.5    9.0  Rain    8.5    7.0    8.5  10.5    8.0  12.0    8.5    6.5  12.0  Rain  10.5  10.5  11.5  10.0    9.5
5 7 Carlson/Mayer 172.0  11.5    5.0    9.0    8.0  Rain    8.5  11.0    9.5  11.5  10.5  10.0  12.0  10.5  11.0  Rain    8.0    9.5    9.5    7.0  10.0
6 1 Rozek/Fricke/Pomeroy 161.5  11.5    9.0  10.5    9.0  Rain    9.5    9.5  11.0    8.5    9.0    5.5    8.5  10.0    6.0  Rain    7.5  10.5    9.0    7.5    9.5
7 10 Eide/Korder/E. Ratajczyk 161.0    7.5    9.5    7.5    8.0  Rain    9.5    9.5  12.5    7.5    7.5    8.0  10.0  10.5  10.0  Rain    8.5    9.5    8.5    9.0    8.0
8 9 Edwards/Thompson 161.0  10.5  10.5    9.5    9.0  Rain    9.5  12.5    7.0    9.5    7.5    9.0    8.5    8.0    8.5  Rain    9.5    6.0    6.5  11.0    8.5
9 13 Ender/Richardson 161.0  10.0  10.0    8.5    9.0  Rain    9.5    8.5    9.0    9.0    8.5    8.5    9.5    8.0    7.0  Rain  10.0  12.5    6.5    7.0  10.0
10 2 Guderian/Johnson 153.5    6.5    7.5    6.0    9.5  Rain    8.5    5.5    5.5  10.0    6.5    9.5    9.5  11.5    8.0  Rain  10.5    8.5  12.0    9.0    9.5
11 14 Troke/S. Fricke 152.5    8.0    7.5  11.0  10.0  Rain    9.0    5.5    7.5    6.5  11.5    7.0    8.5    8.0  11.5  Rain    8.0    7.5    8.5    9.0    8.0
12 11 Fish/S. Ratajczyk 152.5    6.5    8.5    8.5    9.0  Rain    8.5  12.5    6.5    8.0    9.0    9.5    6.0    7.5    8.5  Rain    7.5    8.5  11.5    8.0    8.5
13 8 Skappel/Kreidermacher 152.0    6.5    8.5    7.0    7.5  Rain    9.5    8.5  11.5    8.5  10.5    8.5    6.0  10.0    6.5  Rain  10.0    8.5    7.0    9.0    8.5
14 6 Harnish/Severson 149.0    7.0    9.5    9.0    8.5  Rain    7.0    3.5  10.5    7.5    8.5    9.0    8.0  10.5    6.5  Rain    6.5    9.5    8.5    9.0  10.5
15 4 Zaborowski/Jandt/Wright 148.0    5.0  10.5    7.5  10.5  Rain  11.0    7.0    5.0    9.0    6.5    6.0    7.5  10.0    8.0  Rain    7.5    9.5    9.0    9.0    9.5
16 16 Porter/Miller 139.0    8.5    8.0    7.0    4.0  Rain    8.5    5.5    6.5    6.5    9.5    4.5  10.5    9.5  10.0  Rain    7.5    5.5    9.5  10.5    7.5